2023-2024
| PI | Co-PI(s) | Project Title | Amount | 
|---|---|---|---|
| Shanté Jeune, Ph.D., RDN, LDN | Keith Brazendale, Ph.D., MSc and Shawn A. Lawrence, Ph.D., LCSW | Relationships of internal regulation skills on eating behaviors and physical health outcomes in college students | $5,000 | 
| Shuang Lu, Ph.D., MSW | Desiree Diaz, Ph.D., RN-BC, CNE, CHSEA; Yen-Han Lee, Ph.D., MPH; and Asli Yalim, Ph.D., MSW | Contextualizing Resilience of Asian Youth in Central Florida: A Pilot Study | $5,000 | 
| A’Naja M. Newsome, Ph.D., ACSM-CEP | Sarah Fretti, Ph.D., ACSM-CEP, NBCHWC and Shawn A. Lawrence, Ph.D., LCSW | Effects of resistance training on depressive symptoms and coping self-efficacy among female college students | $5,000 | 
2021-2022
| PI | Co-PI(s) | Project Title | Amount | 
|---|---|---|---|
| Humberto López Castillo, MD, PhD, CPH, CMI | Christopher W. Blackwell, PhD, APRN, ANP-BC, AGACNP-BC, CNE, FAANP, FAAN; Estelli Ramos, MSW, Mdiv; Taylor Duffy, BS | Exploring overlapping preventative knowledge, attitudes, and practices (KAPs) among Latino men who have sex with men (MSM) on the cardiometabolic and coronavirus disease syndemic | $5,000 | 
| Brian C. Peach, PhD, RN, CCRN | Jean W. Davis, PhD, DNP, EdD, APRN, FNP-BC, PHCNS-BC Mary Lou Sole, PhD, RN, CCNS, CNL, FAAN, FCCM Deborah C. Beidel, PhD, ABPP Reshawna Chapple, PhD, LCSW, QS Rui Xie, PhD | Compressed Exposure Therapy for Post-Intensive Care Syndrome: Pilot Study | $5,000 | 
| Wencai Zhang, MD, PhD | Eunkyung “Muriel” Lee, PhD, RDN Sharon Wang, PhD, MSW | Understanding the mechanism of anxiety and depression in lung cancer patients | $5,000 | 
2020-2021
| PI | Co-PI(s) | Project Title | Amount | 
|---|---|---|---|
| Susanny Beltran, Ph.D., MSW | Morris Beato, P.T., DPT, GCS and Norma Conner, Ph.D., RN., FNAP | Central Florida Nursing Home Staff’s Perceptions and Experiences Collaborating with Hospice. | $5,000 | 
| Keith Brazendale, Ph.D., MSc | Ana Leon, Ph.D., LCSW | Investigating the Underlying Mechanisms of Disparities in Sleep Deficiencies in Children. | $5,000 | 
| Julia O'Connor, Ph.D., MSW, MPH | Eric Schrimshaw, Ph.D., MS | Exploring Protective-Factors for Sexual Violence Perpetration Among College-Aged Men. | $5,000 | 
| Asli Yalim, Ph.D., MSW | Katia Ferdowsi, MD, MPH Students: Kenan Sualp, MSW (doc. student) & Carli Meyerson (GRA) | Understanding Barriers to Implementation of a Refugee Mental Health Assessment for Newly Arrived Refugees in Central Florida. | $5,000 | 
2019-2020
| PI | Co-PI(s) | Project Title | Amount | 
|---|---|---|---|
| Eunji Nam, Ph.D., MA | Lindsay Taliaferro, Ph.D., MPH, MS | Assessing needs for an engagement intervention in the emergency department for young adults in the early stages of mental illness | $5,000 | 
| Jeanette Garcia, Ph.D. | Shawn Lawrence, Ph.D., LCSW; Lauren Reinerman, Ph.D.; and Susan Quelly, Ph.D., RN, CNE | Implementation of a school-based Fitbit intervention to increase physical activity in youth with ASD | $4,697 | 
| Michael Rovito, Ph.D., CHES, FMHI | Derek Falk Ph.D., MSW; Eunkyung Lee, Ph.D., MSRD; Humberto Lopez-Castillo, MD, Ph.D., CPH, CMI-Spanish; and Lindsay Taliaferro, Ph.D., MPH, MS | A qualitative assessment of QOL among testicular cancer survivors | $5,000 | 
| Reshawna Chapple, Ph.D., LCSW | Olga Molina, DSW, MSW, LCSW and Desiree Diaz, Ph.D., RN-BC, CNE, CHSE-A | Comprehensive needs assessment for deaf survivors of IPV seeking emergency crisis and shelter services in FL | $5,000 | 
| Tracy Wharton, Ph.D., MSc, MEd, MSW, LCSW | Andres Cubillo-Novella, Ph.D., MA, OD (Javeriana University); Bernardo Ramirez, MD, Ph.D.; Heather Peralta, Ph.D.; Christian King, Ph.D.; and Denisse Lamas, LCSW (Hispanic Family Counseling). | The mental health of migrant populations from Venezuela who arrive in Central Florida: Generating suggestions for public policy | $2,000 | 
| Xiaochuan (Sharon) Wang, Ph.D., MSW | Michael Valenti, Ph.D., RN | The lived experience of mental illness among older Chinese immigrants in Central Florida | $5,000 | 
